A subcompact pistol is the second smallest format of all pistols. Shorter in length, high, and width than the compact size pistol. Subcompact pistols are single stack, carrying between 6 and 7 rounds, while Compact Pistols can be double stack carrying up to 11 rounds depending on the caliber and magazine capacity.
Pistols are categorized into 4 sizes: Full Size, Compact, Subcompact, and Pocket
Pocket Pistols
The pocket pistols are often chambered in 22LR, 25 Cal, and 380 auto. Pocket pistols gained popularity in the early 1900s for their concealability; however, with the advances and understanding of ballistic effects, pocket pistol manufacturing declined in the later years since the caliber of these pistols have insufficient stopping power. Typically a pocket pistol is considered to be ≤4.5 inches in length, ≤3.5 inches high or less
Manufacturer | Model | Caliber | Capacity | Length | Height | Width | Weight | Barrel |
---|---|---|---|---|---|---|---|---|
LW Seecamp | LWS 25 | 25 ACP | 6 + 1 | 4.25 in | 3.25 in | 0.86 in | 12.15 oz | 2.06 in |
LWS 32 | 32 ACP | 6 + 1 | 4.25 in | 3.25 in | 0.86 in | 11.5 oz | 2.06 in | |
LWS 380 | 380 ACP | 6 + 1 | 4.25 in | 3.25 in | 0.91 in | 11.45 oz | 2.06 in | |
Colt | 1908 Vest Pocket | 25 ACP | 6 + 1 | 4.53 in | 3.13 in | 1 in | 12.75 oz | 2.12 in |
North American Arms | NAA-32G-EG | 32 ACP | 6+1 | 4.38 in | 3.38 in | 0.81 in | 15.6 oz | 2.19 in |
Subcompact Pistols (Micro Compact Pistols)
The subcompact pistols or micro-compact pistols are typically ≥5.8 inches in the length, and ≥4.5 inches tall. This category of pistols is currently the most used because in terms of ease to concealed carrying it while having a heavier and bigger round than most Pocket Pistols. However, the capacity of the subcompact pistol is limited in comparison to most Compact Pistols. When concealability is the main concern, the subcompact pistol category is the best-balanced choice among all pistols.
Manufacturer | Model | Caliber | Capacity | Length | Height | Width | Weight | Barrel |
---|---|---|---|---|---|---|---|---|
Kel-Tec | P-3AT | 380 ACP | 6 + 1 | 5.2 in | 3.5 in | 0.77 in | 7.7 oz | 2.75 in |
P32 | .32 ACP | 7+1 | 5.1 in | 3.5 in | 0.75 in | 7.0 oz | 2.75 in | |
Ruger | LCP | 380 ACP | 6 + 1 | 5.16 in | 3.6 in | 0.82 in | 9.6 oz | 2.75 in |
LCPI II | 380 ACP | 6 + 1 | 5.17 in | 3.71 in | 0.91 in | 10.6 oz | 2.75 in | |
Sig Sauer | P238 | 380 ACP | 6 + 1 | 5.5 in | 3.9 in | 1.1 in | 15.2 oz | 2.7 in |
Taurus | 738 TCP | 380 ACP | 6 + 1 | |||||
Curve | 380 ACP | 6 + 1 | ||||||
Spectrum | 380 ACP | 6 + 1 | ||||||
Karl | CW380 | 380 ACP | 6 + 1 | |||||
P380 | 380 ACP | 6 + 1 | ||||||
Remington | RM380 | 380 ACP | 6 + 1 | |||||
Beretta | PICO | 380 ACP | 6 + 1 | |||||
380 ACP | 6 + 1 | |||||||
380 ACP | 6 + 1 | |||||||
380 ACP | 6 + 1 | |||||||
380 ACP | ||||||||
380 ACP | ||||||||
380 ACP |
9mm Caliber Subcompact (micro) Pistols
Manufacturer | Model | Capacity | Length | Height | Width | Weight | Barrel |
---|---|---|---|---|---|---|---|
Kel-Tec | PF9 | 7+1 | 5.85 in | 4.3 in | 0.88 in | 12.6 oz | 3.1 in |
Ruger | EC9s | 7+1 | 6 in | 4.5 in | 1.21 in | 18.0 oz | 3.12 in |
LC9s | 7+1 | 6 in | 4.5 in | 0.90 in | 17.2 oz | 3.12 in | |
MAX-9 | 10+1 12+1 | 6 in | 4.52 in | 0.95 in | 18.4 oz | 3.20 in | |
Sig Sauer | P365 Nitron* | 10+1 | 5.8 in | 4.3 in | 1.06 in | 17.8 oz | 3.1 in |
P938 BRG | 7+1 | 5.9 in | 3.9 in | 1.1 in | 16.0 oz | 3.0 in | |
P365* | 10+1 | 5.9 in | 4.3 in | 1.06 in | 17.8 oz | 3.1 in | |
Taurus | T.O.R.O. G3c | 10+1 12+1 | 6.3 in | 5.1 in | 1.2 in | 22.0 oz | 3.2 in |
G2c* | 10+1 | 6.3 in | 5.1 in | 1.2 in | 22.0 oz | 3.2 in | |
G2s* | 7+1 | 3.2 in | 4.8 in | 1.1 in | 20.0 oz | 3.2 in | |
Karl | CW380 | 6 + 1 | |||||
P380 | 6 + 1 | ||||||
Remington | RM380 | 6 + 1 | |||||
Beretta | PICO | 6 + 1 | |||||
6 + 1 | |||||||
6 + 1 | |||||||
6 + 1 | |||||||
Recent Posts
A firearm malfunction is a state in which the weapon cannot fire the round as intended. Most malfunctions can be group into a) Mechanical, or b) ammunition related. There are various causes to a...
Is the stopping power of a firearm a real thing? or just a contradiction of the laws of physics? Well, in the following paragraph will discuss what it is, how it became to be a thing, and what it...